Compare Ford Certified Programs
| Certified Warranty Details | 7-year/100,000-mile powertrain limited warranty. 1-year/12,000-mile comprehensive limited warranty*. | 5-year/100,000-mile powertrain limited warranty from original in-service date. 1-year/12,000-mile bumper-to-bumper warranty*. | The balance of the original 7-year/100,000-mile powertrain limited warranty. 1-year/12,000-mile comprehensive warranty*. | The balance of the original 7-year/100,000-mile powertrain limited warranty. 1-year/12,000-mile of non-powertrain warranty*. |
| Warranty Deductible | $100 per visit | No | $50 per visit | No |
| Free Warranty Transfer | Yes | Yes | Yes | Yes |
| Extended Service Plan Availability | Available | Available | Available | Available |
| Age/Mileage Eligibility | 5 preceding model years + current/up to 80,000 miles | 5 preceding model years + current / Less than 75,000 miles | 6 preceding model years or newer /up to 85,000 miles | 5 preceding model years + current /less than 80,000 miles |
| Comprehensive Point Inspection | 172-point | 172-point | 160-point /174-point on hybrids | 150-point |
| 24-hour Roadside Assistance | • Flat tire change • Battery jump starts • Towing assistance up to $100 • Lockout assistance • Out-of-fuel assistance |
• Towing assistance • Lockout assistance • Out-of-fuel assistance |
1 year of roadsite assistance includes: • Flat tire change • Battery jump starts • Towing assistance • Lockout assistance • Out-of-fuel assistance up to 3 gallons |
• Flat tire change • Battery jump starts • Towing assistance • Lockout assistance • Out-of-fuel assistance |
| CARFAX® Vehicle History Report | Required | Required | Required | Required |
| Free 3-month Trial SiriusXM Radio** | Yes, SiriusXM® 3-Month All Access TrialAllows • In the Car includes over 150 channels of satellite radio with all premium programming • On a Computer, Smartphone, or Tablet includes over 160 channels of SiriusXM Internet Radio** |
Yes | No | Yes |
| Destination Assistance | Covers taxi, shuttle or rental car expense up to $75 for emergency transportation to the immediate destination | Destination expense assistance up to $75 | Destination expense assistance up to $75 | Destination expense assistance up to $75 |
| Trip Interruptions | Yes—up to $500 for up to 3 days | Available through GM Extended Service Plans | Yes—up to $50 per night for up to four days | Yes—up to $500 for up to 3 days |
| Car Loaner | Yes—up to $30 per day for up to 5 days | Yes—$35 per day for up to 5 days | Yes—$35 per day for up to 5 days per incident | Yes—up to $45 per day for up to 5 days |
Data provided here is from Motorintelligence.com
*See your dealer for warranty coverage details.
**Optional. SiriusXM satellite radio, Traffic and Travel Link© subscriptions sold separately or as a package after trial expires. SiriusXM Traffic and Travel Link service available in select markets. Subscriptions are governed by SiriusXM Customer Agreement; see www.siriusxm.com. Sirius U.S. Satellite Service available in the 48 contiguous states and D.C. SiriusXM and all related marks and logos are trademarks of Sirius XM Radio Inc.
† Optional terms of 7 years/100,000 miles or 8 years/120,000 miles available at additional charge. Ask your sales consultant about this beneficial option.